 |
>> Teen Pregnancy
| Teen Pregnancies (Ages 10-17) by County of Residence, Moving Total, Rolling Rate, and 2007 YTD |
|---|
| County of Residence | Moving Pregnancy Total(Jan07-Dec07) | Preliminary Rolling Rate (Jan07-Dec07) | YTD(Jan07Dec 07) | 2006 Population 10-17 |
|---|
| Total | 1738 | 8.8 | 1738 | 196,875 |
|---|
| Baker | ─ | ─ | ─ | 889 |
|---|
| Benton | 13 | 3.4 | 13 | 3,790 |
|---|
| Clackamas | 128 | 5.9 | 128 | 21,863 |
|---|
| Clatsop | 18 | 9.3 | 18 | 1,927 |
|---|
| Columbia | 11 | 3.6 | 11 | 3,036 |
|---|
| Coos | 22 | 6.6 | 22 | 3,344 |
|---|
| Crook | ─ | ─ | ─ | 1,572 |
|---|
| Curry | ─ | ─ | ─ | 1,056 |
|---|
| Deschutes | 62 | 7.7 | 62 | 8,068 |
|---|
| Douglas | 46 | 8.3 | 46 | 5,573 |
|---|
| Gilliam | ─ | ─ | ─ | 102 |
|---|
| Grant | ─ | ─ | ─ | 459 |
|---|
| Harney | ─ | ─ | ─ | 445 |
|---|
| Hood River | 12 | 8.7 | 12 | 1,376 |
|---|
| Jackson | 116 | 10.6 | 116 | 10,953 |
|---|
| Jefferson | 17 | 11.8 | 17 | 1,436 |
|---|
| Josephine | 32 | 7.4 | 32 | 4,304 |
|---|
| Klamath | 36 | 9.7 | 36 | 3,694 |
|---|
| Lake | ─ | ─ | ─ | 467 |
|---|
| Lane | 115 | 6.9 | 115 | 16,686 |
|---|
| Lincoln | 22 | 10.5 | 22 | 2,087 |
|---|
| Linn | 61 | 9.8 | 61 | 6,242 |
|---|
| Malheur | 23 | 12.8 | 23 | 1,792 |
|---|
| Marion | 260 | 14.8 | 260 | 17,535 |
|---|
| Morrow | ─ | ─ | ─ | 781 |
|---|
| Multnomah | 377 | 11.9 | 377 | 31,801 |
|---|
| Polk | 38 | 11.0 | 38 | 3,467 |
|---|
| Sherman | ─ | ─ | ─ | 128 |
|---|
| Tillamook | ─ | ─ | ─ | 1,273 |
|---|
| Umatilla | 30 | 7.0 | 30 | 4,270 |
|---|
| Union | ─ | ─ | ─ | 1,356 |
|---|
| Wallowa | ─ | ─ | ─ | 388 |
|---|
| Wasco | 13 | 9.4 | 13 | 1,376 |
|---|
| Washington | 206 | 7.3 | 206 | 28,337 |
|---|
| Wheeler | ─ | ─ | ─ | 79 |
|---|
| Yamhill | 44 | 8.9 | 44 | 4,918 |
|---|
| - Zero pregnancies reported or detailed reporting of small numbers may breach confidentiality. |
|---|
| Please read about Oregon Preliminary Data before using this statistical summary. |
|---|
|