 |
>> Teen Pregnancy
Teen Pregnancies (Ages 15-17) by County of Residence, Moving Total, Rolling Rate, and 2007 YTD |
|---|
| County of Residence | Moving Pregnancy Total(Jan07- Dec07) | Preliminary Rolling Rate (Jan07-Dec07) | YTD (Jan07-Dec07) | 2006 Population 15-17 |
|---|
| Total | 1664 | 22.7 | 1664 | 73,443 |
|---|
| Baker | ─ | ─ | ─ | 406 |
|---|
| Benton | 12 | 8.7 | 12 | 1,381 |
|---|
| Clackamas | 126 | 14.6 | 126 | 8,616 |
|---|
| Clatsop | 18 | 23.9 | 18 | 752 |
|---|
| Columbia | 11 | 8.5 | 11 | 1,297 |
|---|
| Coos | 22 | 16.6 | 22 | 1,325 |
|---|
| Crook | ─ | ─ | ─ | 620 |
|---|
| Curry | ─ | ─ | ─ | 473 |
|---|
| Deschutes | 60 | 20.5 | 60 | 2,928 |
|---|
| Douglas | 44 | 19.7 | 44 | 2,229 |
|---|
| Gilliam | ─ | ─ | ─ | 54 |
|---|
| Grant | ─ | ─ | ─ | 192 |
|---|
| Harney | ─ | ─ | ─ | 193 |
|---|
| Hood River | 12 | 22.8 | 12 | 527 |
|---|
| Jackson | 109 | 25.6 | 109 | 4,251 |
|---|
| Jefferson | 15 | 24.9 | 15 | 603 |
|---|
| Josephine | 30 | 17.0 | 30 | 1,762 |
|---|
| Klamath | 35 | 24.7 | 35 | 1,416 |
|---|
| Lake | ─ | ─ | ─ | 214 |
|---|
| Lane | 110 | 17.2 | 110 | 6,396 |
|---|
| Lincoln | 21 | 23.6 | 21 | 889 |
|---|
| Linn | 59 | 24.2 | 59 | 2,440 |
|---|
| Malheur | 23 | 37.4 | 23 | 615 |
|---|
| Marion | 246 | 39.6 | 246 | 6,220 |
|---|
| Morrow | ─ | ─ | ─ | 295 |
|---|
| Multnomah | 358 | 33.2 | 358 | 10,789 |
|---|
| Polk | 38 | 31.0 | 38 | 1,225 |
|---|
| Sherman | ─ | ─ | ─ | 68 |
|---|
| Tillamook | ─ | ─ | ─ | 558 |
|---|
| Umatilla | 28 | 18.1 | 28 | 1,550 |
|---|
| Union | ─ | ─ | ─ | 567 |
|---|
| Wallowa | ─ | ─ | ─ | 201 |
|---|
| Wasco | 13 | 22.7 | 13 | 572 |
|---|
| Washington | 197 | 19.7 | 197 | 10,020 |
|---|
| Wheeler | ─ | ─ | ─ | 49 |
|---|
| Yamhill | 41 | 23.4 | 41 | 1,751 |
|---|
| - Zero pregnancies reported or detailed reporting of small numbers may breach confidentiality. |
|---|
| Please read about Oregon Preliminary Data before using this statistical summary. |
|---|
|
|