Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.

Resident Births by Age of Mother
and County of Residence,Oregon
1999 Final Data

Total MOTHER'S AGE
10-17 18-19 20+ N.S.
State 45,193 1,882 3,695 39,613 3
Baker 170 9 24 137 0
Benton 821 23 32 766 0
Clackamas 4,107 112 254 3,741 0
Clatsop 376 18 45 313 0
Columbia 571 15 53 503 0
Coos 647 34 77 536 0
Crook 216 6 25 185 0
Curry 141 5 13 123 0
Deschutes 1,316 44 124 1,148 0
Douglas 1,120 77 151 892 0
Gilliam 18 0 0 18 0
Grant 78 3 7 68 0
Harney 92 9 12 71 0
Hood River 338 9 21 308 0
Jackson 2,079 85 182 1,812 0
Jefferson 297 28 36 233 0
Josephine 832 55 68 709 0
Klamath 813 46 89 678 0
Lake 66 1 7 58 0
Lane 3,752 159 338 3,255 0
Lincoln 423 23 39 361 0
Linn 1,458 72 155 1,231 0
Malheur 499 20 69 410 0
Marion 4,545 242 455 3,847 1
Morrow 180 15 12 153 0
Multnomah 9,212 385 658 8,168 1
Polk 651 30 58 563 0
Sherman 16 0 0 16 0
Tillamook 215 16 23 176 0
Umatilla 1,132 76 128 928 0
Union 313 18 36 259 0
Wallowa 59 3 5 51 0
Wasco 283 18 24 241 0
Washington 7,100 168 361 6,571 0
Wheeler 12 0 0 12 0
Yamhill 1,245 58 114 1,072 1
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.