Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
 

Resident Births by Birthweight
and County of Residence, Oregon
2002 Final Data

 

  Total Low Birthweight Low Birthweight
(Valid %)
Yes No Yes No
State 45,190 2,617 42,573 5.8% 94.2%
Baker 175 10 165 5.7% 94.3%
Benton 780 25 755 3.2% 96.8%
Clackamas 4,068 204 3,864 5.0% 95.0%
Clatsop 432 24 408 5.6% 94.4%
Columbia 513 23 490 4.5% 95.5%
Coos 630 30 600 4.8% 95.2%
Crook 215 17 198 7.9% 92.1%
Curry 150 11 139 7.3% 92.7%
Deschutes 1,487 102 1,385 6.9% 93.1%
Douglas 1,035 64 971 6.2% 93.8%
Gilliam 14 0 14 0.0% 100.0%
Grant 72 3 69 4.2% 95.8%
Harney 77 12 65 15.6% 84.4%
Hood River 326 15 311 4.6% 95.4%
Jackson 2,111 118 1,993 5.6% 94.4%
Jefferson 309 18 291 5.8% 94.2%
Josephine 738 43 695 5.8% 94.2%
Klamath 755 55 700 7.3% 92.7%
Lake 73 8 65 11.0% 89.0%
Lane 3,494 192 3,302 5.5% 94.5%
Lincoln 434 24 410 5.5% 94.5%
Linn 1,400 77 1,323 5.5% 94.5%
Malheur 482 25 457 5.2% 94.8%
Marion 4,430 250 4,180 5.6% 94.4%
Morrow 155 15 140 9.7% 90.3%
Multnomah 9,340 578 8,762 6.2% 93.8%
Polk 770 44 726 5.7% 94.3%
Sherman 15 0 15 0.0% 100.0%
Tillamook 242 19 223 7.9% 92.1%
Umatilla 1,066 51 1,015 4.8% 95.2%
Union 285 20 265 7.0% 93.0%
Wallowa 56 1 55 1.8% 98.2%
Wasco 290 13 277 4.5% 95.5%
Washington 7,568 449 7,119 5.9% 94.1%
Wheeler 10 1 9 10.0% 90.0%
Yamhill 1,193 76 1,117 6.4% 93.6%
*Detailed reporting of small numbers may breach confidentiality.
Note: Percentages are calculated excluding missing and unknown values.
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.