Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
 

Resident Births by First Trimester Prenatal Care
and County of Residence, Oregon
2002 Final Data

 

  Total First Trimester Care First Trimester Care
(Valid %)
Yes No Missing Yes No
State 45,190 36,859 8,290 41 81.6% 18.4%
Baker 175 145 29 1 83.3% 16.7%
Benton 780 684 96 0 87.7% 12.3%
Clackamas 4,068 3,456 610 2 85.0% 15.0%
Clatsop 432 340 91 1 78.9% 21.1%
Columbia 513 442 67 4 86.8% 13.2%
Coos 630 485 145 0 77.0% 23.0%
Crook 215 192 23 0 89.3% 10.7%
Curry 150 112 38 0 74.7% 25.3%
Deschutes 1,487 1,361 126 0 91.5% 8.5%
Douglas 1,035 924 111 0 89.3% 10.7%
Gilliam 14 10 4 0 71.4% 28.6%
Grant 72 65 7 0 90.3% 9.7%
Harney 77 65 12 0 84.4% 15.6%
Hood River 326 275 50 1 84.6% 15.4%
Jackson 2,111 1,661 450 0 78.7% 21.3%
Jefferson 309 211 97 1 68.5% 31.5%
Josephine 738 645 92 1 87.5% 12.5%
Klamath 755 588 166 1 78.0% 22.0%
Lake 73 60 13 0 82.2% 17.8%
Lane 3,494 2,673 819 2 76.5% 23.5%
Lincoln 434 326 105 3 75.6% 24.4%
Linn 1,400 1,117 283 0 79.8% 20.2%
Malheur 482 328 149 5 68.8% 31.2%
Marion 4,430 3,264 1,162 4 73.7% 26.3%
Morrow 155 109 45 1 70.8% 29.2%
Multnomah 9,340 7,521 1,813 6 80.6% 19.4%
Polk 770 612 158 0 79.5% 20.5%
Sherman 15 10 5 0 66.7% 33.3%
Tillamook 242 209 33 0 86.4% 13.6%
Umatilla 1,066 773 289 4 72.8% 27.2%
Union 285 226 59 0 79.3% 20.7%
Wallowa 56 50 6 0 89.3% 10.7%
Wasco 290 246 43 1 85.1% 14.9%
Washington 7,568 6,724 842 2 88.9% 11.1%
Wheeler 10 7 3 0 70.0% 30.0%
Yamhill 1,193 943 249 1 79.1% 20.9%
*Reporting of small numbers may breach confidentiality.
Note: Percentages are calculated excluding missing and unknown values.
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.