Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
 

Resident Births by Marital Status
and County of Residence, Oregon
2002 Final Data

 

  Total Number Valid %
Married Unmarried Unknown Married Unmarried
State 45,190 31,156 13,962 72 69.1% 30.9%
Baker 175 128 47 0 73.1% 26.9%
Benton 780 660 119 1 84.7% 15.3%
Clackamas 4,068 3,048 1,019 1 74.9% 25.1%
Clatsop 432 264 167 1 61.3% 38.7%
Columbia 513 369 144 0 71.9% 28.1%
Coos 630 374 254 2 59.6% 40.4%
Crook 215 149 65 1 69.6% 30.4%
Curry 150 64 41 45 61.0% 39.0%
Deschutes 1,487 1,103 384 0 74.2% 25.8%
Douglas 1,035 638 397 0 61.6% 38.4%
Gilliam 14 11 3 0 78.6% 21.4%
Grant 72 61 11 0 84.7% 15.3%
Harney 77 53 24 0 68.8% 31.2%
Hood River 326 245 81 0 75.2% 24.8%
Jackson 2,111 1,404 704 3 66.6% 33.4%
Jefferson 309 161 148 0 52.1% 47.9%
Josephine 738 478 260 0 64.8% 35.2%
Klamath 755 492 262 1 65.3% 34.7%
Lake 73 52 19 2 73.2% 26.8%
Lane 3,494 2,300 1,191 3 65.9% 34.1%
Lincoln 434 238 196 0 54.8% 45.2%
Linn 1,400 904 496 0 64.6% 35.4%
Malheur 482 306 176 0 63.5% 36.5%
Marion 4,430 2,818 1,609 3 63.7% 36.3%
Morrow 155 98 57 0 63.2% 36.8%
Multnomah 9,340 6,273 3,065 2 67.2% 32.8%
Polk 770 551 219 0 71.6% 28.4%
Sherman 15 11 4 0 73.3% 26.7%
Tillamook 242 151 88 3 63.2% 36.8%
Umatilla 1,066 635 431 0 59.6% 40.4%
Union 285 200 85 0 70.2% 29.8%
Wallowa 56 47 9 0 83.9% 16.1%
Wasco 290 199 91 0 68.6% 31.4%
Washington 7,568 5,846 1,719 3 77.3% 22.7%
Wheeler 10 6 4 0 60.0% 40.0%
Yamhill 1,193 819 373 1 68.7% 31.3%
NOTE: Percentages are calculated excluding missing and unknown values.
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.