Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
Resident Births by Adequate Prenatal Care
and County of Residence, Oregon
2002 Final Data
  Total Adequate Care Adequate Care
(Valid %)
Yes No Missing Yes No
State 45,190 42,765 2,359 66 94.8% 5.2%
Baker 175 168 5 2 97.1% 2.9%
Benton 780 760 20 0 97.4% 2.6%
Clackamas 4,068 3,874 193 1 95.3% 4.7%
Clatsop 432 405 27 0 93.8% 6.3%
Columbia 513 490 19 4 96.3% 3.7%
Coos 630 584 44 2 93.0% 7.0%
Crook 215 214 1 0 99.5% 0.5%
Curry 150 133 17 0 88.7% 11.3%
Deschutes 1,487 1,453 34 0 97.7% 2.3%
Douglas 1,035 1,010 25 0 97.6% 2.4%
Gilliam 14 14 0 0 100.0% 0.0%
Grant 72 68 4 0 94.4% 5.6%
Harney 77 74 3 0 96.1% 3.9%
Hood River 326 305 19 2 94.1% 5.9%
Jackson 2,111 1,991 120 0 94.3% 5.7%
Jefferson 309 277 32 0 89.6% 10.4%
Josephine 738 690 46 2 93.8% 6.3%
Klamath 755 716 39 0 94.8% 5.2%
Lake 73 70 3 0 95.9% 4.1%
Lane 3,494 3,259 233 2 93.3% 6.7%
Lincoln 434 391 37 6 91.4% 8.6%
Linn 1,400 1,318 81 1 94.2% 5.8%
Malheur 482 436 35 11 92.6% 7.4%
Marion 4,430 4,027 399 4 91.0% 9.0%
Morrow 155 139 14 2 90.8% 9.2%
Multnomah 9,340 8,832 499 9 94.7% 5.3%
Polk 770 735 35 0 95.5% 4.5%
Sherman 15 15 0 0 100.0% 0.0%
Tillamook 242 228 14 0 94.2% 5.8%
Umatilla 1,066 970 87 9 91.8% 8.2%
Union 285 275 9 1 96.8% 3.2%
Wallowa 56 55 1 0 98.2% 1.8%
Wasco 290 278 11 1 96.2% 3.8%
Washington 7,568 7,361 202 5 97.3% 2.7%
Wheeler 10 10 0 0 100.0% 0.0%
Yamhill 1,193 1,140 51 2 95.7% 4.3%
*Adequate prenatal care is prenatal care that began before the third trimester and included five or more prenatal visits.
**Detailed reporting of small numbers may breach confidentiality.
Note:Percentages are calculated excluding missing and unknown values.
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.