Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
Resident Births by Age of Mother
and County of Residence,Oregon
2002 Final Data
County of
Residence
Total MOTHER'S AGE
10-17 18-19 20+ N.S.
State 45,190 1,358 3,103 40,722 7
Baker 175 10 19 146 0
Benton 780 17 25 738 0
Clackamas 4,068 77 211 3,780 0
Clatsop 432 19 44 369 0
Columbia 513 9 42 462 0
Coos 630 27 73 530 0
Crook 215 9 33 173 0
Curry 150 5 8 137 0
Deschutes 1,487 41 83 1,363 0
Douglas 1,035 44 98 893 0
Gilliam 14 1 1 12 0
Grant 72 0 5 67 0
Harney 77 2 10 65 0
Hood River 326 3 26 297 0
Jackson 2,111 82 149 1,878 2
Jefferson 309 19 34 256 0
Josephine 738 22 64 652 0
Klamath 755 33 65 657 0
Lake 73 4 5 63 1
Lane 3,494 111 246 3,137 0
Lincoln 434 16 44 374 0
Linn 1,400 59 101 1,240 0
Malheur 482 22 55 405 0
Marion 4,430 187 413 3,829 1
Morrow 155 6 13 136 0
Multnomah 9,340 241 571 8,528 0
Polk 770 26 57 687 0
Sherman 15 0 1 14 0
Tillamook 242 12 17 213 0
Umatilla 1,066 45 119 901 1
Union 285 5 26 254 0
Wallowa 56 2 1 53 0
Wasco 290 8 24 258 0
Washington 7,568 157 306 7,104 1
Wheeler 10 0 2 8 0
Yamhill 1,193 37 112 1,043 1
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.