Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
 

Resident Births by Birthweight
and County of Residence, Oregon
2001 Final Data

 

County
Total
Low Birthweight
Low Birthweight (Valid %)
Yes
No
Yes
No
State 45,318 2,521 42,797 5.6% 94.4%
Baker 155 7 148 4.5% 95.5%
Benton 820 33 787 4.0% 96.0%
Clackamas 4,119 239 3,880 5.8% 94.2%
Clatsop 380 18 362 4.7% 95.3%
Columbia 524 19 505 3.6% 96.4%
Coos 582 35 547 6.0% 94.0%
Crook 242 15 227 6.2% 93.8%
Curry 176 10 166 5.7% 94.3%
Deschutes 1,480 86 1,394 5.8% 94.2%
Douglas 1,090 57 1,033 5.2% 94.8%
Gilliam 18 1 17 5.6% 94.4%
Grant 63 1 62 1.6% 98.4%
Harney 83 4 79 4.8% 95.2%
Hood River 300 14 286 4.7% 95.3%
Jackson 2,137 119 2,018 5.6% 94.4%
Jefferson 303 32 271 10.6% 89.4%
Josephine 743 37 706 5.0% 95.0%
Klamath 825 51 774 6.2% 93.8%
Lake 70 6 64 8.6% 91.4%
Lane 3,585 203 3,382 5.7% 94.3%
Lincoln 417 26 391 6.2% 93.8%
Linn 1,335 81 1,254 6.1% 93.9%
Malheur 471 22 449 4.7% 95.3%
Marion 4,555 228 4,327 5.0% 95.0%
Morrow 180 9 171 5.0% 95.0%
Multnomah 9,250 546 8,704 5.9% 94.1%
Polk 753 38 715 5.0% 95.0%
Sherman 9 * * * *
Tillamook 237 13 224 5.5% 94.5%
Umatilla 1,053 67 986 6.4% 93.6%
Union 309 17 292 5.5% 94.5%
Wallowa 60 0 60 0.0% 100.0%
Wasco 290 9 281 3.1% 96.9%
Washington 7,509 419 7,090 5.6% 94.4%
Wheeler 10 0 10 0.0% 100.0%
Yamhill 1,185 59 1,126 5.0% 95.0%
*Detailed reporting of small numbers may breach confidentiality.
Note: Percentages are calculated excluding missing and unknown values.
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.