Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
 

Resident Births by First Trimester Prenatal Care
and County of Residence, Oregon
2001 Final Data

 

County
Total
First Trimester Care
First Trimester Care (Valid %)
Yes
No
Missing
Yes
No
State 45,318 36,902 8,366 50 81.5% 18.5%
Baker 155 128 24 3 84.2% 15.8%
Benton 820 725 95 0 88.4% 11.6%
Clackamas 4,119 3,457 657 5 84.0% 16.0%
Clatsop 380 311 68 1 82.1% 17.9%
Columbia 524 439 85 0 83.8% 16.2%
Coos 582 431 150 1 74.2% 25.8%
Crook 242 215 27 0 88.8% 11.2%
Curry 176 126 50 0 71.6% 28.4%
Deschutes 1,480 1,327 152 1 89.7% 10.3%
Douglas 1,090 933 157 0 85.6% 14.4%
Gilliam 18 18 0 0 100.0% 0.0%
Grant 63 56 6 1 90.3% 9.7%
Harney 83 73 9 1 89.0% 11.0%
Hood River 300 235 64 1 78.6% 21.4%
Jackson 2,137 1,682 453 2 78.8% 21.2%
Jefferson 303 195 108 0 64.4% 35.6%
Josephine 743 586 157 0 78.9% 21.1%
Klamath 825 629 196 0 76.2% 23.8%
Lake 70 56 14 0 80.0% 20.0%
Lane 3,585 2,876 708 1 80.2% 19.8%
Lincoln 417 323 92 2 77.8% 22.2%
Linn 1,335 1,070 265 0 80.1% 19.9%
Malheur 471 333 129 9 72.1% 27.9%
Marion 4,555 3,323 1,229 3 73.0% 27.0%
Morrow 180 143 37 0 79.4% 20.6%
Multnomah 9,250 7,406 1,835 9 80.1% 19.9%
Polk 753 594 159 0 78.9% 21.1%
Sherman 9 * * * * *
Tillamook 237 205 32 0 86.5% 13.5%
Umatilla 1,053 798 247 8 76.4% 23.6%
Union 309 262 47 0 84.8% 15.2%
Wallowa 60 51 9 0 85.0% 15.0%
Wasco 290 245 45 0 84.5% 15.5%
Washington 7,509 6,692 816 1 89.1% 10.9%
Wheeler 10 7 3 0 70.0% 30.0%
Yamhill 1,185 945 239 1 79.8% 20.2%
*Reporting of small numbers may breach confidentiality.
Note: Percentages are calculated excluding missing and unknown values.
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.