Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
 

Resident Births by Marital Status
and County of Residence, Oregon
2001 Final Data

 

County
Total
Number
Valid %
Married
Unmarried
Unknown
Married
Unmarried
State 45,318 31,501 13,733 84 69.6% 30.4%
Baker 155 111 44 0 71.6% 28.4%
Benton 820 671 149 0 81.8% 18.2%
Clackamas 4,119 3,110 1,005 4 75.6% 24.4%
Clatsop 380 238 142 0 62.6% 37.4%
Columbia 524 374 149 1 71.5% 28.5%
Coos 582 365 216 1 62.8% 37.2%
Crook 242 172 70 0 71.1% 28.9%
Curry 176 69 52 55 57.0% 43.0%
Deschutes 1,480 1,114 365 1 75.3% 24.7%
Douglas 1,090 698 391 1 64.1% 35.9%
Gilliam 18 16 2 0 88.9% 11.1%
Grant 63 43 20 0 68.3% 31.7%
Harney 83 70 13 0 84.3% 15.7%
Hood River 300 247 52 1 82.6% 17.4%
Jackson 2,137 1,427 706 4 66.9% 33.1%
Jefferson 303 152 151 0 50.2% 49.8%
Josephine 743 468 275 0 63.0% 37.0%
Klamath 825 510 314 1 61.9% 38.1%
Lake 70 52 18 0 74.3% 25.7%
Lane 3,585 2,404 1,179 2 67.1% 32.9%
Lincoln 417 231 185 1 55.5% 44.5%
Linn 1,335 909 425 1 68.1% 31.9%
Malheur 471 302 167 2 64.4% 35.6%
Marion 4,555 2,952 1,601 2 64.8% 35.2%
Morrow 180 127 53 0 70.6% 29.4%
Multnomah 9,250 6,129 3,116 5 66.3% 33.7%
Polk 753 536 216 1 71.3% 28.7%
Sherman 9 6 3 0 66.7% 33.3%
Tillamook 237 158 79 0 66.7% 33.3%
Umatilla 1,053 656 397 0 62.3% 37.7%
Union 309 214 95 0 69.3% 30.7%
Wallowa 60 49 11 0 81.7% 18.3%
Wasco 290 197 93 0 67.9% 32.1%
Washington 7,509 5,879 1,629 1 78.3% 21.7%
Wheeler 10 7 3 0 70.0% 30.0%
Yamhill 1,185 838 347 0 70.7% 29.3%
NOTE: Percentages are calculated excluding missing and unknown values.
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.