Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
 

Resident Births by Adequate Prenatal Care
and County of Residence, Oregon
2001 Final Data

 

County
Total
Adequate
Care
Adequate Care
(Valid %)
Yes
No
Missing
Yes
No
State 45,318 42,940 2,327 51 94.9% 5.1%
Baker 155 146 9 0 94.2% 5.8%
Benton 820 797 23 0 97.2% 2.8%
Clackamas 4,119 3,911 202 6 95.1% 4.9%
Clatsop 380 359 18 3 95.2% 4.8%
Columbia 524 505 19 0 96.4% 3.6%
Coos 582 540 42 0 92.8% 7.2%
Crook 242 235 7 0 97.1% 2.9%
Curry 176 158 16 2 90.8% 9.2%
Deschutes 1,480 1,442 37 1 97.5% 2.5%
Douglas 1,090 1,054 36 0 96.7% 3.3%
Gilliam 18 18 0 0 100.0% 0.0%
Grant 63 57 5 1 91.9% 8.1%
Harney 83 80 3 0 96.4% 3.6%
Hood River 300 268 29 3 90.2% 9.8%
Jackson 2,137 2,011 124 2 94.2% 5.8%
Jefferson 303 267 36 0 88.1% 11.9%
Josephine 743 713 29 1 96.1% 3.9%
Klamath 825 784 41 0 95.0% 5.0%
Lake 70 65 5 0 92.9% 7.1%
Lane 3,585 3,375 210 0 94.1% 5.9%
Lincoln 417 384 30 3 92.8% 7.2%
Linn 1,335 1,267 67 1 95.0% 5.0%
Malheur 471 423 40 8 91.4% 8.6%
Marion 4,555 4,204 346 5 92.4% 7.6%
Morrow 180 168 12 0 93.3% 6.7%
Multnomah 9,250 8,712 530 8 94.3% 5.7%
Polk 753 716 37 0 95.1% 4.9%
Sherman 9 ** ** ** ** **
Tillamook 237 229 8 0 96.6% 3.4%
Umatilla 1,053 967 86 0 91.8% 8.2%
Union 309 293 16 0 94.8% 5.2%
Wallowa 60 59 1 0 98.3% 1.7%
Wasco 290 275 15 0 94.8% 5.2%
Washington 7,509 7,305 199 5 97.3% 2.7%
Wheeler 10 10 0 0 100.0% 0.0%
Yamhill 1,185 1,134 49 2 95.9% 4.1%
*Adequate prenatal care is prenatal care that began before the third trimester and included five or more prenatal visits.
**Detailed reporting of small numbers may breach confidentiality.
Note:Percentages are calculated excluding missing and unknown values.
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.