Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
 

Resident Births by Age of Mother
and County of Residence,Oregon
2001 Final Data

 

County
Total
MOTHER'S AGE
10-17
18-19
20+
N.S.
State 45,318 1,543 3,342 40,425 8
Baker 155 7 16 132 0
Benton 820 10 43 767 0
Clackamas 4,119 91 252 3,776 0
Clatsop 380 19 32 329 0
Columbia 524 12 45 467 0
Coos 582 20 66 496 0
Crook 242 6 16 220 0
Curry 176 10 16 150 0
Deschutes 1,480 47 125 1,308 0
Douglas 1,090 55 133 901 1
Gilliam 18 0 0 18 0
Grant 63 1 5 57 0
Harney 83 1 6 75 1
Hood River 300 10 18 272 0
Jackson 2,137 94 185 1,858 0
Jefferson 303 26 26 251 0
Josephine 743 28 91 624 0
Klamath 825 49 70 706 0
Lake 70 0 6 64 0
Lane 3,585 110 256 3,219 0
Lincoln 417 25 36 356 0
Linn 1,335 53 125 1,157 0
Malheur 471 23 47 399 2
Marion 4,555 207 418 3,929 1
Morrow 180 6 11 163 0
Multnomah 9,250 302 573 8,372 3
Polk 753 35 58 660 0
Sherman 9 1 0 8 0
Tillamook 237 10 28 199 0
Umatilla 1,053 46 123 884 0
Union 309 7 35 267 0
Wallowa 60 0 2 58 0
Wasco 290 14 28 248 0
Washington 7,509 162 347 7,000 0
Wheeler 10 1 0 9 0
Yamhill 1,185 55 104 1,026 0
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.