Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.

Resident Births by Birthweight
and County of Residence, Oregon
2000 Final Data

 

Total Low Birthweight Low Birthweight (Valid %)
Yes No Missing Yes No
State 45,786 2,593 43,192 1 5.7% 94.3%
Baker 170 11 159 0 6.5% 93.5%
Benton 760 37 723 0 4.9% 95.1%
Clackamas 4,186 232 3,953 1 5.5% 94.5%
Clatsop 384 21 363 0 5.5% 94.5%
Columbia 527 18 509 0 3.4% 96.6%
Coos 619 33 586 0 5.3% 94.7%
Crook 214 8 206 0 3.7% 96.3%
Curry 155 7 148 0 4.5% 95.5%
Deschutes 1,438 81 1,357 0 5.6% 94.4%
Douglas 1,054 56 998 0 5.3% 94.7%
Gilliam 17 1 16 0 5.9% 94.1%
Grant 69 5 64 0 7.2% 92.8%
Harney 95 4 91 0 4.2% 95.8%
Hood River 361 21 340 0 5.8% 94.2%
Jackson 2,050 111 1,939 0 5.4% 94.6%
Jefferson 318 23 295 0 7.2% 92.8%
Josephine 762 34 728 0 4.5% 95.5%
Klamath 829 53 776 0 6.4% 93.6%
Lake 83 10 73 0 12.0% 88.0%
Lane 3,703 203 3,500 0 5.5% 94.5%
Lincoln 439 26 413 0 5.9% 94.1%
Linn 1,398 60 1,338 0 4.3% 95.7%
Malheur 521 31 490 0 6.0% 94.0%
Marion 4,528 233 4,295 0 5.1% 94.9%
Morrow 151 6 145 0 4.0% 96.0%
Multnomah 9,461 646 8,815 0 6.8% 93.2%
Polk 750 31 719 0 4.1% 95.9%
Sherman 16 0 16 0 0.0% 100.0%
Tillamook 240 11 229 0 4.6% 95.4%
Umatilla 1,040 49 991 0 4.7% 95.3%
Union 300 16 284 0 5.3% 94.7%
Wallowa 70 4 66 0 5.7% 94.3%
Wasco 307 15 292 0 4.9% 95.1%
Washington 7,564 438 7,126 0 5.8% 94.2%
Wheeler 11 0 11 0 0.0% 100.0%
Yamhill 1,196 58 1,138 0 4.8% 95.2%
Note: Percentages are calculated excluding missing and unknown values.
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.