Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
 

Resident Births by First Trimester Prenatal Care
and County of Residence, Oregon
2000 Final Data

 

Total First Trimester Care First Trimester Care (Valid %)
Yes No Missing Yes No
State 45,786 37,114 8,547 125 81.3% 18.7%
Baker 170 139 30 1 82.2% 17.8%
Benton 760 659 100 1 86.8% 13.2%
Clackamas 4,186 3,533 643 10 84.6% 15.4%
Clatsop 384 318 66 0 82.8% 17.2%
Columbia 527 449 78 0 85.2% 14.8%
Coos 619 437 179 3 70.9% 29.1%
Crook 214 185 29 0 86.4% 13.6%
Curry 155 106 47 2 69.3% 30.7%
Deschutes 1,438 1,268 168 2 88.3% 11.7%
Douglas 1,054 892 162 0 84.6% 15.4%
Gilliam 17 14 3 0 82.4% 17.6%
Grant 69 53 14 2 79.1% 20.9%
Harney 95 74 18 3 80.4% 19.6%
Hood River 361 284 76 1 78.9% 21.1%
Jackson 2,050 1,595 453 2 77.9% 22.1%
Jefferson 318 214 104 0 67.3% 32.7%
Josephine 762 597 162 3 78.7% 21.3%
Klamath 829 608 219 2 73.5% 26.5%
Lake 83 72 11 0 86.7% 13.3%
Lane 3,703 2,894 802 7 78.3% 21.7%
Lincoln 439 359 76 4 82.5% 17.5%
Linn 1,398 1,125 272 1 80.5% 19.5%
Malheur 521 380 138 3 73.4% 26.6%
Marion 4,528 3,350 1,158 20 74.3% 25.7%
Morrow 151 102 49 0 67.5% 32.5%
Multnomah 9,461 7,496 1,929 36 79.5% 20.5%
Polk 750 608 141 1 81.2% 18.8%
Sherman 16 16 0 0 100.0% 0.0%
Tillamook 240 209 31 0 87.1% 12.9%
Umatilla 1,040 768 267 5 74.2% 25.8%
Union 300 251 49 0 83.7% 16.3%
Wallowa 70 61 9 0 87.1% 12.9%
Wasco 307 260 45 2 85.2% 14.8%
Washington 7,564 6,772 783 9 89.6% 10.4%
Wheeler 11 11 0 0 100.0% 0.0%
Yamhill 1,196 955 236 5 80.2% 19.8%
Note:Percentages are calculated excluding missing and unknown values.
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.