Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
DHS logo.
 

Resident Births by Age of Mother
and County of Residence,Oregon
2000 Final Data

 

Total MOTHER'S AGE
10-17 18-19 20+ N.S.
State 45,786 1,722 3,434 40,625 5
Baker 170 6 22 141 1
Benton 760 15 36 709 0
Clackamas 4,186 117 251 3,817 1
Clatsop 384 16 40 328 0
Columbia 527 17 36 474 0
Coos 619 26 63 530 0
Crook 214 9 21 184 0
Curry 155 11 19 125 0
Deschutes 1,438 35 114 1,289 0
Douglas 1,054 62 130 862 0
Gilliam 17 0 1 16 0
Grant 69 1 4 64 0
Harney 95 6 12 76 1
Hood River 361 12 22 327 0
Jackson 2,050 78 171 1,801 0
Jefferson 318 29 33 256 0
Josephine 762 36 80 646 0
Klamath 829 48 83 698 0
Lake 83 4 8 71 0
Lane 3,703 150 293 3,260 0
Lincoln 439 17 58 364 0
Linn 1,398 62 115 1,221 0
Malheur 521 33 48 440 0
Marion 4,528 234 394 3,900 0
Morrow 151 11 12 128 0
Multnomah 9,461 325 629 8,506 1
Polk 750 24 72 654 0
Sherman 16 0 1 15 0
Tillamook 240 8 18 214 0
Umatilla 1,040 70 88 882 0
Union 300 11 33 256 0
Wallowa 70 1 7 61 1
Wasco 307 23 31 253 0
Washington 7,564 186 386 6,992 0
Wheeler 11 0 1 10 0
Yamhill 1,196 39 102 1,055 0
Go to Year-to-Date Data Page

 

Get Adobe Acrobat ReaderAdobe Reader is required to view PDF files. Click the "Get Adobe Reader" image to get a free download of the reader from Adobe. Available for Macintosh or Windows.